State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Soup ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Soup ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Family-To-Family - 2012 HURRICANE SANDY |   | NY | Various | Open | 914.391.3220 | Various | 2012/11/21 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Local Heroes (Care Packages for Overseas Military Servicemen/women) | Non-Profit - Charity | MA | Wilmington | Open | 978-658-3000 |   | 2012/09/04 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/08/31 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Olive Baptist Church (Hosting Samaritan's Purse - Clean Up) - 2012 OKLAHOMA WILDFIRES |   | OK | Drumright | Open | Church: 918-352-2082 // Samaritan's Purse: 918-352-2082 or 205-451-5037 | Creek | 2012/08/21 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Occupy Austin (Social Justice Protest) |   | TX | Austin | Open |   | Travis | 2011/12/28 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Selma Area Food Bank | Non-Profit | AL | Selma | Open | (334) 872-4111 (Fax also) | Dallas | 2010/06/22 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Soup ** (ANY/ALL Types) | 500 |   | Urgent |
|
| Randolph World Ministries (Laboratory consultants) |   | HT | Roque | Open |   |   | 2010/05/03 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Sow A Seed (SAS) - 2010 Haiti Earthquake | Disaster Relief/Community Development | HT | Port-au-Prince | Open | 786 220 0821 |   | 2010/02/09 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Night Runners Mobile Crisis Services, Inc. | Faith-Based Disaster Relief | FL | Palm Beach | Open |   | Palm Beach | 2010/01/17 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| San Antonio Food Bank | Non-Profit Food Bank | TX | San Antonio | Open | 210-337-3663 | Bexar | 2009/12/21 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Second Mile Mission Center | Faith-Based Community/Disaster Relief/Recovery | TX | Stafford | Open | 281-403-0705 | Fort Bend | 2009/12/13 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Fish Emergency Service | Non-Profit - Community | OR | Portland | Open | 503-233-5533 | Multnomah | 2009/05/30 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Jefferson County Community Ministries, Inc | Faith-Based Food Pantry, Clothes Closet | WV | Charles Town | Open | 304-725-3186 | Jefferson | 2009/05/21 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Urgent |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Canned, Soup ** (ANY/ALL Types) | 1000 |   | Urgent |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| FOODShare , Inc. | Food Bank | CA | Oxnard | Open | 805-983-2326 TOLL FREE: 888-449-3663 | Ventura | 2008/12/01 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| FoodLink for Tulare County, Inc. | Non--Profit Food Bank | CA | Visalia | Open | 559-651-3663 Fax: 559-651-2569 | Tulare | 2008/12/01 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/20 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Sovereign Grace Homeland Missions (SGHM) SGFellowship (DISTRIBUTION/VOLUNTEER CAMP) - 2012 HURRICANE ISAAC |   | LA | Slidell | Open | 985.643.8215 | Saint Tammany | 2008/10/07 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| East Texas Food Bank | Food Bank | TX | Tyler | Open | 903-597-3663 | Smith | 2008/09/12 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Greater Baton Rouge Food Bank | Food Bank | LA | Baton Rouge | Open | 225-359-9940 | Baton Rouge East | 2008/09/07 DNug | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Linn Community Food Bank (First Presbyterian Church) | Church, Community, Food Pantry | IA | Cedar Rapids | Open | 319-364-3543 | Linn | 2008/08/21 KSie | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Southern Wisconsin | Food Bank | WI | Madison | Open | (608) 223-9121 | Dane | 2008/07/06 LTel | Food, Canned, Soup ** (ANY/ALL Types) | Needed |   | Average |
|


