State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Fruit *** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Fruit *** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Aid for Friends Frail Elderly Outreach Center | Elderly Outreach Center | PA | Philadelphia | Open | (215) 464-2224 | Philadelphia | 2012/09/05 tfri | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Terrebonne Readiness & Assistance Coalition (TRAC) |   | LA | Houma | Open | 985-851-2952 |   | 2012/09/01 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/08/31 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| LTRC, TRAC (Terrebonne Readiness and Assistance Coalition) - Serves Terrebonne & Lafourche Parishes | LTRC Disaster Recovery | LA | Houma | Open | 985-851-2952 or 1/877Trac4LA | Terrebonne | 2010/01/10 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Mission Arlington | Faith-Based Community Outreach | TX | Arlington | Open | Main Number: 817-277-6620 Counseling Services: 817-860-1283 Medical Clinic: 817-277-9597 Transportation: 817-704-6150 | Tarrant | 2010/01/10 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Hosea Feed the Hungry & Homeless SUPPLY POD BEING SETUP | Social Services Agency, Disaster Recovery | GA | Atlanta | Open | 404 755 3353 | Fulton | 2009/12/22 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Sunshine Division | Non-Profit Community Outreach | OR | Portland | Open | 503-823-2119 | Multnomah | 2009/11/25 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Joy Junction (Thrift Store & Homeless Shelter) | Church - Community Outreach | NM | Albuquerque | Open | 505.877.6967 (mission) ~ 1-800-924-0569 7 days a week, 8:00 A.M. - 8:00 P.M | Bernalillo | 2009/11/02 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| The Food Bank | Non-Profit, Food Bank | NE | Omaha | Open | (402) 331-1213 | Douglas | 2009/06/02 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Fish Emergency Service | Non-Profit - Community | OR | Portland | Open | 503-233-5533 | Multnomah | 2009/05/30 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Jefferson County Community Ministries, Inc | Faith-Based Food Pantry, Clothes Closet | WV | Charles Town | Open | 304-725-3186 | Jefferson | 2009/05/21 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Community Church of Greenwood "Gathering Place" | Faith Based Disaster Recovery/Relief/Food Pantry | IN | Greenwood | Open | (317) 888-6024 | Johnson | 2009/03/23 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Union Gospel Mission Ministries of Spokane | Faith-Based Homeless Shelter | WA | Spokane | Open | 509-535-8510 | Spokane | 2008/12/28 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Canned, Fruit *** (ANY/ALL Types) | 1000 |   | Urgent |
|
| FOODShare , Inc. | Food Bank | CA | Oxnard | Open | 805-983-2326 TOLL FREE: 888-449-3663 | Ventura | 2008/12/01 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| FoodLink for Tulare County, Inc. | Non--Profit Food Bank | CA | Visalia | Open | 559-651-3663 Fax: 559-651-2569 | Tulare | 2008/12/01 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Orange County | Non-Profit Food Bank | CA | Orange | Open | (714) 771-1343 | Orange | 2008/12/01 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Acton Food Pantry (now in Boxboro) | Acton "Safety Net" Leadership Summit | MA | Acton | Open | 978 263 2822 or 978-635-9295 | Middlesex | 2008/11/29 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Orange County Operation Rescue's "OperationOC" | Coalition/Disaster Relief | CA | Tustin | Open | (714) 247-4300 | Orange | 2008/11/23 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Urgent |
|
| Stow Food Pantry @ The First Parish Church | Acton "Safety Net" Leadership Summit | MA | Stow | Open | (978) 897-4230 |   | 2008/11/20 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Sovereign Grace Homeland Missions (SGHM) SGFellowship (DISTRIBUTION/VOLUNTEER CAMP) - 2012 HURRICANE ISAAC |   | LA | Slidell | Open | 985.643.8215 | Saint Tammany | 2008/10/07 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| East Texas Food Bank | Food Bank | TX | Tyler | Open | 903-597-3663 | Smith | 2008/09/12 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of Northwest Louisiana (and list of pantries) | Food Bank | LA | Shreveport | Open | (318) 675-2400 | Caddo | 2008/09/07 DNug | Food, Canned, Fruit *** (ANY/ALL Types) | Needed |   | Average |
|


