State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tools, Drill, Cordless 18V' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tools, Drill, Cordless 18V' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women in Construction (at the Moore Community House) | Employment Training/Services | MS | Biloxi | Open | 228-228-297-0965 |   | 2010/05/18 tfri | Tools, Drill, Cordless 18V | Needed |   | Average |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Tools, Drill, Cordless 18V | Needed |   | Urgent |
|
| Camp Biloxi | Faith-Based Disaster Recovery | MS | Biloxi | Unknown | 228-594-0008 | Harrison | 2008/06/08 LTel | Tools, Drill, Cordless 18V | Needed |   | Average |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2008/05/08 LTel | Tools, Drill, Cordless 18V | 6 |   | Urgent |
|
| Restoration Point Foundation | Disaster Relief | MS | Pass Christian | Unknown |   | Harrison | 2007/08/11 LTel | Tools, Drill, Cordless 18V | Needed |   | Average |
|
