State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Compressor' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Compressor' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Compressor | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Compressor | Needed |   | Urgent |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2008/05/09 LTel | Compressor | 1 |   | Urgent |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Compressor | Needed |   | Average |
|
| North County Food Bank | Non-Profit Food Bank | CA | San Marcos | Open | 760-761-1140 Fax: 760-761-1134 | San Diego | 2007/09/06 LKam | Compressor | Needed |   | Average |
|
| D'Iberville Volunteer Foundation | Private Citizen Volunteers | MS | D'Iberville | Open | (228) 396-1930 | Harrison | 2007/04/10 LTel | Compressor | 1 |   | Urgent |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2006/08/06 LTel | Compressor | 2 |   | Urgent |
|
