State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Appliances, Industrial, Ice Machine' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Appliances, Industrial, Ice Machine' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOAD, Walker County |   | AL | Jasper | Open |   | Walker | 2012/08/27 LPar | Appliances, Industrial, Ice Machine | Needed |   | Very Urgent |
|
| POD, Operation HomeCare Inc. |   | AL | York | Open | 205-392-9292 | Sumter | 2011/05/31 LPar | Appliances, Industrial, Ice Machine | Needed |   | Very Urgent |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Appliances, Industrial, Ice Machine | Needed |   | Urgent |
|
| American Rainbow Rapid Response | Disaster Relief | NC | Asheville | Open | (828)-582-2826 | Buncombe | 2008/08/20 LTel | Appliances, Industrial, Ice Machine | 2 |   | Average |
|
| St. Clare Recovery (Elementary School) | Non-Profit, Faith-Based Disaster Recovery | MS | Waveland | Open | 317-642-7322 | Hancock | 2006/08/06 LTel | Appliances, Industrial, Ice Machine | 1 |   | Urgent |
|
