State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Plastic Bags, Ziploc Bags, 2 Qt' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Plastic Bags, Ziploc Bags, 2 Qt' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti Clinic |   | HT | Warf Jeremie in Cite Soleil | Open | US 772-497-6780 or 772-567-4445 | Delmas | 2012/04/04 LPar | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Clay Veterans Center (Three Hots and a Cot) | Non-Profit - Homeless Housing | AL | Center Point | Open | 205-520-2356 | Jefferson | 2012/01/13 JSim | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Saint Benedict's Veterans Center (Three Hots and a Cot) | Non-Profit - Homeless Housing | AL | Birmingham | Open | 205-202-5755 | Jefferson | 2012/01/13 JSim | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Urgent |
|
| Interfaith Caring Ministries - Hurricane Ike Relief Center | Faith-Based Community Outreach | TX | League City | Open | (281) 332-3881 | Galveston | 2008/09/30 DNug | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Oregon Food Bank (OFB) | Food Bank | OR | Portland | Open | 503-282-0555 OR 1-800-777-7427 | Multnomah | 2007/12/09 DNug | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Camp Destiny - Calling All Christians Church | Interdenominational Faith-based, Non-Profit, Disaster Relief | MS | Moss Point | Open | 228-475-1103 | Jackson | 2007/09/18 DNug | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Average |
|
| Shelter Inc. (Cambridge Shelter) |   | MA | Cambridge | Open | 617-864-8140 | Suffolk | 2007/02/21 AMEJ | Plastic Bags, Ziploc Bags, 2 Qt | Needed |   | Urgent |
|
