State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Agriculture, Volunteer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Agriculture, Volunteer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littleton Community Farm |   | MA | Littleton | Open |   |   | 2015/04/20 tfri | Agriculture, Volunteer | Needed |   | Average |
|
| WWOOF (WorldWide Opportunities on Organic Farms) Volunteering/Food Exchange | "Green" Resource | WW |   | Open |   |   | 2010/10/14 tfri | Agriculture, Volunteer | Needed |   | Average |
|
| WWOOF-USA (WorldWide Opportunities on Organic Farms) Volunteering/Food Exchange | "Green" Resource | US |   | Open |   |   | 2010/10/14 tfri | Agriculture, Volunteer | Needed |   | Average |
|
| Neponset River Watershed Association | Environmental Advocacy | MA | Canton | Open | 781 575 0354 |   | 2010/04/17 tfri | Agriculture, Volunteer | Needed |   | Average |
|
| VolunteerMatch.org | Non-Profit | US |   | Open | www.volunteermatch.org |   | 2008/05/23 VFen | Agriculture, Volunteer | Needed |   | Average |
|
| Food Bank of Western Massachusetts | Food Bank | MA | Hatfield | Open | 413-247-9738 | Hampshire | 2007/10/17 LTel | Agriculture, Volunteer | Needed |   | Average |
|
| UMCOR NGO | UMCOR | WW | New York | Open |   |   | 2007/09/22 LTel | Agriculture, Volunteer | Needed |   | Average |
|
| Mardi Gras Service Corps | Disaster Relief | LA | New Orleans | Unknown | 504.401.1899 | Orleans | 2006/10/08 LTel | Agriculture, Volunteer | Needed |   | Average |
|
| Mardi Gras Service Corps | Disaster Relief | LA | New Orleans | Unknown | 504.401.1899 | Orleans | 2006/10/08 LTel | Agriculture, Volunteer |   | Avail |   |
|
