State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Vegetables, Corn' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Vegetables, Corn' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Vegetables, Corn | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Vegetables, Corn | Needed |   | Urgent |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Greater Baton Rouge Food Bank | Food Bank | LA | Baton Rouge | Open | 225-359-9940 | Baton Rouge East | 2008/09/07 DNug | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Alameda County Community Food Bank | Non-Profit, Food Bank | CA | Oakland | Open | 510-635-3663 OR 1-800-870-3663 - help line | Alameda | 2007/09/08 DNug | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Tri-Coastal Community Outreach, Inc. | Non-Profit - Charity | AL | Grand Bay | Open | (251) 865-9731 | Mobile | 2007/07/23 CTho | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Citizen Action Team, Donations Gathering Operation | Private Citizen Volunteers | MA | Acton, Carlisle, Concord (metrowest boston) | Open | 978 369 4343 |   | 2007/06/20 tfri | Food, Canned, Vegetables, Corn | Needed |   | Average |
|
| Restoration And Revival Center (Sponsors An Outreach of Love) | Faith-based, Non-Profit, Disaster Relief | MS | Moss Point | Open | 228-475-0811 | Jackson | 2007/06/15 DNug | Food, Canned, Vegetables, Corn | 10 |   | Urgent |
|
