State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Trailer, Flatbed Trailer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Trailer, Flatbed Trailer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOAD, Walker County |   | AL | Jasper | Open |   | Walker | 2011/06/17 DNug | Trailer, Flatbed Trailer | Needed |   | Very Urgent |
|
| America's First Construction |   | AL |   | Open |   | Jefferson | 2011/06/16 tfri | Trailer, Flatbed Trailer |   | Avail |   |
|
| Walls of Hope (A Program of Resources Group, Inc.) | Faith-Based Disaster Recovery/Rebuilding | MS | Bay St. Louis | Open | 800-697-8139 | Hancock | 2008/12/03 tfri | Trailer, Flatbed Trailer | Needed |   | Urgent |
|
| Disaster Corps | Non-Profit - Charity | MS |   | Unknown | 252.883-1776 | Hancock | 2008/12/02 tfri | Trailer, Flatbed Trailer | 1 |   | Urgent |
|
| Free Haul | Non-Profit | AZ | Rillito | Unknown | 520 682 2969 |   | 2006/09/30 tfri | Trailer, Flatbed Trailer | Needed |   | Average |
|
| City Park New Orleans | Non-Profit | LA | New Orleans | Open | 504·482·4888 | Orleans | 2006/09/22 LTel | Trailer, Flatbed Trailer | Needed |   | Urgent |
|
