State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mower, Riding Lawn Mower' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Mower, Riding Lawn Mower' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Mower, Riding Lawn Mower | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Mower, Riding Lawn Mower | Needed |   | Urgent |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2009/12/22 DNug | Mower, Riding Lawn Mower | 2 |   | Average |
|
| Owen County Humane Society | No Kill Animal Shelter/Disaster Shelter for Pets | IN | Spencer | Open | 812-829-6247 | Owen | 2008/07/19 LTel | Mower, Riding Lawn Mower | Needed |   | Average |
|
| Women's Resource Center | Womens Services | MS | Gulfport | Open | 228-897-8958 | Harrison | 2006/11/06 WWom | Mower, Riding Lawn Mower | Needed |   | Average |
|
| New Orleans Public Schools | City Run | LA | New Orleans | Open | 504) 858-9055 | Orleans | 2005/12/02 tfri | Mower, Riding Lawn Mower | Needed |   | Average |
|
