State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tickets, Movie Tickets' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Tickets, Movie Tickets' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four Oaks | Childrens Shelter/Services | IA | Cedar Rapids | Open | (319) 364-0259 | Linn | 2008/08/21 KSie | Tickets, Movie Tickets | Needed |   | Average |
|
| Valley Food Bank - Rescue Mission Alliance | Non-Profit Faith-Based Food Bank | CA | Pacoima | Open | (800) 417-5678 / Office (818) 510-4140 / Fax: (818) 474-1289 | Los Angeles | 2007/10/10 LTel | Tickets, Movie Tickets | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Tickets, Movie Tickets | Needed |   | Average |
|
| Somerville Homeless Coalition | Non-Profit | MA | Somerville | Open | 617-623-6111 | Suffolk | 2007/06/08 LTel | Tickets, Movie Tickets | Needed |   | Average |
|
| Somerville Homeless Coalition (Project Soup) |   | MA | Somerville | Open | 617-776-7687 | Suffolk | 2007/04/15 LTel | Tickets, Movie Tickets | Needed |   | Average |
|
| Mary E. Sargent House | Group Home | MA | Boston | Open | 617-437-1319 | Suffolk | 2007/01/23 JSch | Tickets, Movie Tickets | Needed |   | Average |
|
