State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dairy, Milk (Cartons)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dairy, Milk (Cartons)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dairy, Milk (Cartons) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dairy, Milk (Cartons) | 100 |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Dairy, Milk (Cartons) | Needed |   | Urgent |
|
| LTRC, TRAC (Terrebonne Readiness and Assistance Coalition) - Serves Terrebonne & Lafourche Parishes | LTRC Disaster Recovery | LA | Houma | Open | 985-851-2952 or 1/877Trac4LA | Terrebonne | 2010/01/10 LTel | Food, Dairy, Milk (Cartons) | Needed |   | Urgent |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Dairy, Milk (Cartons) | Needed |   | Average |
|
| WIC (Women, Infants and Children) | Government Org: Women's Services/Nutrition Program | MS | SEE NOTES | Open | 1-800-545-6747 |   | 2007/09/26 tfri | Food, Dairy, Milk (Cartons) |   | Avail |   |
|
| Lutheran Social Services of Central Ohio (LSSCO) | Faith-based, Non-Profit, Disaster Relief | OH | Buffalo | Open | 740-732-6700 (office) or 740-509-1132 (cell) |   | 2007/05/03 LTel | Food, Dairy, Milk (Cartons) | Needed |   | Urgent |
|
