State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Coffee ** (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dry, Coffee ** (ANY/ALL Types) ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon County Courthouse, Donation Gathering, Tornado response |   | KY | Eddyville | Open |   | Lyon | 2021/12/14 tfri | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Pinelands Community Center - 2012 HURRICANE SANDY (DONATION COLLECTION) |   | NJ | Little Egg Harbor | Open |   | Ocean | 2012/12/21 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Brick PAL - 2012 HURRICANE SANDY (VOLUNTEERS & FOOD DONATIONS NEEDED) | Distribution: Hot Meals For Disaster Survivors | NJ | Brick | Open | 732 447 0144 | Ocean | 2012/11/18 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Churches of Christ Disaster Response Team (COCCDRT) Hosted by: Pearlington Church of Christ - 2012 HURRICANE ISAAC (VOLUNTEER OPS/MEALS/DISTRIBUTION) |   | MS | Pearlington | Open | disasterrelief @ hotmail.com | Hancock | 2012/09/05 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Local Heroes (Care Packages for Overseas Military Servicemen/women) | Non-Profit - Charity | MA | Wilmington | Open | 978-658-3000 |   | 2012/09/05 tfri | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Friend Ships Unlimited (Disaster & Relief Missions) CLEAN UP and MEALS | Faith-based, Non-Profit, Disaster Relief | LA | Lake Charles | Open | 337.433.5022 | Calcasieu | 2012/09/03 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Churches of Christ Disaster Response Team (COCCDRT) - (Hosted by Church of Christ - Slidell) - 2012 HURRICANE ISAAC (VOLUNTEER HOUSING, Cleanup/Gutting) | Non-Profit, Faith-Based, Disaster Recovery | LA | Slidell | Open | disasterrelief@hotmail.com | St. Tammany | 2012/09/01 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| CityTeam Philadelphia |   | PA | Chester | Open | (610) 872-6865 |   | 2011/09/27 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop Church of Christ (DONATION DROP SITE/DISTRIBUTION) |   | TX | Bastrop | Open | 512-303-4597 | Bastrop | 2011/09/17 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| United Way Capital Area (UWCA) - (CORPORATE IN-KIND DONATION COLLECTIONS) - 2011 TX WILDFIRES |   | TX | Austin | Open | 512-472-6267 or 2-1-1 | Travis | 2011/09/12 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| KeepVolunteering.org |   | AL |   | Open | COLLABORATION of many hands!!! |   | 2011/06/20 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Smithville Church of Christ (FEEDING) - 2011 AL Tornadoes |   | AL | Hackleburg | Open | (662) 315-6757 or (662) 651-4554 | Marion | 2011/05/19 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| POD, Piggly Wiggly (Supported by United Way - Behind the store) - (2011 MS Tornadoes) |   | MS | Smithville | Open | (662) 315-7327 / (662) 651-4848 | Monroe | 2011/05/19 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Dry, Coffee ** (ANY/ALL Types) | 100 |   | Urgent |
|
| MuttShack | Non-Profit Animal Rescue/Disaster Shelter | LA | New Orleans | Open | 866-718-1001 Ext. 108 | Orleans | 2010/01/11 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Roark Sullivan Lifeway Center |   | WV | Charleston | Open | 304-925-0366 |   | 2010/01/06 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Human Solutions ~ Homeless Families Warming Center Program | Community Services | OR | Portland | Open | 503-256-2280 | Multnomah | 2009/12/08 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Mission of Hope Shelter | Faith-Based Food Pantry/Shelter | IA | Cedar Rapids | Open | 319-365-0502 | Linn | 2008/12/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Union Gospel Mission | Faith-Based Community Outreach/Disaster Recovery/Relief | OR | Portland | Open | 503-274-4483 | Multnomah | 2008/12/26 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Bay St Louis (Donations Direct to City) | City Run | MS | Bay St Louis | Open | 228-463-7120 | Hancock | 2008/12/02 tfri | Food, Dry, Coffee ** (ANY/ALL Types) | 1 |   | Urgent |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith Caring Ministries - Hurricane Ike Relief Center | Faith-Based Community Outreach | TX | League City | Open | (281) 332-3881 | Galveston | 2008/09/30 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Harvest Hope Food Bank | Non-Profit - Charity | SC | Columbia | Open | 803-254-4432 |   | 2008/09/05 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Linn Community Food Bank (First Presbyterian Church) | Church, Community, Food Pantry | IA | Cedar Rapids | Open | 319-364-3543 | Linn | 2008/08/21 KSie | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Waypoint | Womens/Children Shelter | IA | Cedar Rapids | Open | (319)365-1458 | Linn | 2008/08/03 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Somerville Homeless Coalition | Non-Profit | MA | Somerville | Open | 617-623-6111 | Suffolk | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Father Bill's & Mainspring Coalition for the Homeless | Non-Profit Community | MA | Brockton | Open | Admin. Office: 617-376-2255 | Plymouth | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Ozanam Inn | Faith-Based Non-Profit Mens Homeless Shelter | LA | New Orleans | Open | (504) 523-1184 | Orleans | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) |   | Avail |   |
|
| Harvard Square Homeless Shelter, University Lutheran Church (The) | Faith-based Non-Profit | MA | Cambridge | Open | 617 876 3256 office, 617 547-2841 to reserve a bed |   | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Haven Hills | Battered Women's Shelter | CA | Canoga Park | Open | Bus. Office (818) 887-7481 / Haven Two (Transitional Housing Program) (818) 346-7640 | Los Angeles | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/01/26 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Skyline Wesleyan Church | Faith Based Disaster Recovery/Relief/Food Pantry | CA | La Mesa | Open | (619) 660-5000 | San Diego | 2007/11/30 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Lifebridge (formerly The Salem Mission) | Community | MA | Salem | Open | (978) 744-0500 | Essex | 2007/09/16 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Restoration And Revival Center (Sponsors An Outreach of Love) | Faith-based, Non-Profit, Disaster Relief | MS | Moss Point | Open | 228-475-0811 | Jackson | 2007/06/15 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | 2 |   | Urgent |
|
| Lutheran Social Services of Central Ohio (LSSCO) | Faith-based, Non-Profit, Disaster Relief | OH | Buffalo | Open | 740-732-6700 (office) or 740-509-1132 (cell) |   | 2007/05/03 LTel | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Catholic Charities of Broome County | Coalition of Churches | NY | Binghamton | Open | 607-729-9166 | Broome | 2006/07/21 LHol | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
| Pearlington Recovery Center (Charles B. Murphy Elementary School) | Disaster Recovery/Resources | MS | Pearlington | Unknown | 601 569 1549 | Hancock | 2006/07/20 DNug | Food, Dry, Coffee ** (ANY/ALL Types) | Needed |   | Average |
|
