State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Water, Bottles (Liter)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Water, Bottles (Liter)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian Regional Healthcare (ARH) [Flood recovery needs list] |   | KY |   | Open |   |   | 2025/02/18 DNug | Water, Bottles (Liter) | Needed |   | Average |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/08/31 LTel | Water, Bottles (Liter) | Needed |   | Very Urgent |
|
| San Bernardino County Donations Center | County | CA |   | Open | (909) 386-9797 | San Bernardino | 2007/11/01 DNug | Water, Bottles (Liter) | Needed |   | Average |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/24 DNug | Water, Bottles (Liter) | Needed |   | Average |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/08 tfri | Water, Bottles (Liter) |   | Avail |   |
|
