State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Health and Human Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Grants, Health and Human Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Learning Framework (schools for developing countries and online) |   | WW |   | Open |   |   | 2012/05/30 tfri | Grants, Health and Human Services | Needed |   | Average |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Grants, Health and Human Services | Needed |   | Average |
|
| FEMA Press Release, Disaster Aid to Renters |   | US |   | Open |   |   | 2011/07/19 tfri | Grants, Health and Human Services |   | Avail |   |
|
| Society for Sustainable Development (SSD) - 2010 Pakistan Floods | Non-Profit, Disaster Relief/Development | PK | Hayatabad | Open |   | Peshawar | 2010/08/26 tfri | Grants, Health and Human Services |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Grants, Health and Human Services | Needed |   | Average |
|
| Restoration Project, The | Acton "Safety Net" Leadership Summit | MA | Acton - Concord | Open | 978 263 0416 | Middlesex | 2008/11/18 tfri | Grants, Health and Human Services | Needed |   | Average |
|
| Greater Treme' Consortium | Credit Counseling | LA | New Orleans | Open | Main: 504-524-7586, Fax: 504-524-7587 | Orleans | 2008/01/11 tfri | Grants, Health and Human Services | Needed |   | Average |
|
| RAC Rural Assistance Center | Government | US |   | Open | 1-800-270-1898 |   | 2007/10/02 DNug | Grants, Health and Human Services |   | Avail |   |
|
| Foundation for the Mid South (Grants/Ocean Springs, MS) | Philanthropic Foundation | MS | Jackson | Unknown | 601.355.8167 FX 601.355.6499 | Hinds | 2007/09/05 LTel | Grants, Health and Human Services |   | Avail |   |
|
| Gulf Coast Community Foundation | Non-Profit Public Charity | MS | Gulfport | Open | Phone: 228-897-4841 Fax: 228-897-4843 |   | 2007/09/05 LTel | Grants, Health and Human Services |   | Avail |   |
|
