State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReMEDy | Non-Profit, Faith-Based, Community Services | AL | Birmingham | Open | 205 783.9170 | Jefferson | 2011/06/16 JBra | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) | Needed |   | Average |
|
| The Independent Living Center |   | MO | Joplin | Open | 800-346-8951 / (417) 659-8086 | Jasper | 2011/06/01 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, St. Claire County | EMA | AL | Pell City | Open | 205-884-6800 | St. Claire | 2011/05/10 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Marshall County | EMA - Emergency Services | AL | Guntersville | Open | Main: (256) 571-7329 FAX: (256)571-7388 | Marshall | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Elmore County | EMA - Emergency Services | AL | Wetumpka | Open | MAIN (334) 567-6451 FAX (334) 514-5213 Fax | Elmore | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Madison County | EMA - Emergency Services | AL | Huntsville | Open | 256-427-5130 Fax 256-427-5140 | Madison | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Lee County | EMA - Emergency Services | AL | Opelika | Open |   | Lee | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Jefferson County | EMA - Emergency Services | AL | Birmingham | Open | (205) 254-2039 | Jefferson | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Pike County | EMA - Emergency Services | AL | Troy | Open | (334) 566-8272 | Pike | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Clarke County | EMA - Emergency Services | AL |   | Open |   | Clarke | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| EMA, Emergency Management Agency, Autauga County | EMA - Emergency Services | AL | Prattville | Open | (334) 361-3758 After Hours: (334) 361-4840 | Autauga | 2011/05/04 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| St. Elizabeth Health Center (supported by MSPP) |   | HT | Caracol | Open |   | Caracol | 2010/11/29 LPar | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) | Needed |   | Average |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) | Needed |   | Average |
|
| Article 29 Organization | Community Development | HT |   | Open | Haiti: 3656-8292; US: 828 348-4624 | Commune Anse Rouge | 2010/09/22 LPar | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) | Needed |   | Average |
|
| Sonje Ayiti |   | HT | Cap Haitien area | Open | 404-384-6166 | Limonade | 2010/09/22 LPar | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) | Needed |   | Average |
|
| LIFE of Mississippi (Living Independence For Everyone) | Disabled Services | MS | Jackson | Open | (228) 435-5433 | Hinds | 2008/10/12 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| CARE Chest of Northern Nevada | Non-Profit | NV | Reno | Open | (775) 829-2273 | Washoe | 2008/01/11 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
| Life of South Mississippi (Living Indepence For Everyone) | Disabled Services | MS | Jackson | Open | (601) 969-4009 / 1-800-748-9398 / Fax (601) 969-1662 | Various - See Area Served | 2007/10/01 LTel | Medical, Equipment, Durable Medical Equipment * (ANY/ALL Types) |   | Avail |   |
|
