State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Women' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Women' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Womens Center |   | MA | Cambridge | Open |   |   | 2015/04/19 tfri | Demographic Served: Women |   | Avail |   |
|
| Boston Area Rape Crisis Center (BARCC) |   | MA | Boston Area | Open |   |   | 2013/12/10 tfri | Demographic Served: Women |   | Avail |   |
|
| Damian Family Care Center (Project Samaritan Health Services) |   | NY | Jamaica | Open | 718-298-5100 | Queens | 2012/11/09 LPar | Demographic Served: Women |   | Avail |   |
|
| List of Attack Reports (attacks on women, assaults on women, and others) |   | WW |   | Open |   |   | 2012/06/08 tfri | Demographic Served: Women |   | Avail |   |
|
| Occupy the Hood, Boston |   | US |   | Open |   |   | 2012/05/16 tfri | Demographic Served: Women |   | Avail |   |
|
| Action for Boston Community Development, Inc. (NEW foreclosure prevention loans) |   | MA | Boston | Open | 617-348-6000 |   | 2011/09/22 tfri | Demographic Served: Women |   | Avail |   |
|
| Cradles to Crayons |   | MA | Brighton | Open |   |   | 2011/08/03 tfri | Demographic Served: Women | Needed |   | Average |
|
| Denise Provost, State Rep, Mass |   | MA | Somerville | Open | 617-722-2263 |   | 2011/07/04 tfri | Demographic Served: Women |   | Avail |   |
|
| JOICFP (Japanese Organization for International Cooperation in Family Planning) |   | JP | Tokyo | Open | +81-3-3268-5875 | Shinjuku-ku | 2011/03/25 LTel | Demographic Served: Women |   | Avail |   |
|
| AME Sada Clinics (African Methodist Episcopal Service and Development Agency) |   | HT |   | Open | 202-371-8722 | Arcahaie | 2011/01/26 LTel | Demographic Served: Women |   | Avail |   |
|
| Ecoworks International | Non-Profit Community Development | HT |   | Open |   |   | 2010/10/23 LTel | Demographic Served: Women |   | Avail |   |
|
| KOFAVIV (Komisyon Fanm Viktim pou Viktim) |   | HT |   | Open |   |   | 2010/10/16 LTel | Demographic Served: Women |   | Avail |   |
|
| Konbit Pou Ayiti/KONPAY (Working Together for Haiti) (DISTRIBUTIONS & more) | Communications Center/Blog | HT | Jacmel | Open |   |   | 2010/10/16 LTel | Demographic Served: Women |   | Avail |   |
|
| Participatory Welfare Services - 2010 Pakistan Floods |   | PK |   | Open |   | Punjab Province | 2010/09/29 LTel | Demographic Served: Women |   | Avail |   |
|
| AAGAHI - 2010 Pakistan Floods |   | PK | Multan | Open | Fax/Phone: +92 [61] 554337 | Punjab Province | 2010/09/28 LTel | Demographic Served: Women |   | Avail |   |
|
| Oriental Women Organization (OWO) - 2010 Pakistan Floods | Disaster Relief/Community Development | PK | Lahore | Open | +92 42 6143166 | Punjab Province | 2010/09/27 LTel | Demographic Served: Women |   | Avail |   |
|
| Society for the Empowerment of the People (STEP) - 2010 Pakistan Floods | Disaster Relief/Community Development | PK | Multan | Open | +92-67-3360549- 3022483 | Punjab Province | 2010/09/27 LTel | Demographic Served: Women |   | Avail |   |
|
| Article 29 Organization | Community Development | HT |   | Open | Haiti: 3656-8292; US: 828 348-4624 | Commune Anse Rouge | 2010/09/22 LPar | Demographic Served: Women | Needed |   | Average |
|
| Mukhtar Mai Women's Organization - 2010 Pakistan Floods | Non-Profit, Womens Resources | PK |   | Open |   | Punjab Province | 2010/09/20 LTel | Demographic Served: Women |   | Avail |   |
|
| Al-Rabia Welfare Trust - 2010 Pakistan Floods |   | PK |   | Open | +92-3017436514 | Punjab Province | 2010/09/20 LTel | Demographic Served: Women |   | Avail |   |
|
| Cluster, Sub-Cluster, Gender Task Force (GTF) - 2010 Pakistan Floods | United Nations/UNIFEM/UNOCHA | PK |   | Open |   |   | 2010/09/03 LTel | Demographic Served: Women |   | Avail |   |
|
| Caritas International - 2010 Pakistan Floods | Faith Based Disaster Relief/Recovery | PK |   | Open |   | Punjab Province | 2010/09/03 LTel | Demographic Served: Women |   | Avail |   |
|
| Kay Fanm - 2010 Haiti Earthquake |   | HT |   | Open | (509) 245-5174 |   | 2010/09/02 LTel | Demographic Served: Women |   | Avail |   |
|
| Mother Health International (Birth Clinics & Midwifery Care) - 2010 Haiti Earthquake |   | HT | Jacmel | Open | 703.732.1700 | Jacmel | 2010/08/31 LTel | Demographic Served: Women |   | Avail |   |
|
| MassPartnership.com | Health Care Outreach | MA |   | Open |   |   | 2010/08/16 tfri | Demographic Served: Women |   | Avail |   |
|
| ActionAid (USA) - 2010 Pakistan Floods / Armed Conflict | Non-Profit Disaster Relief/Humanitarean Outreach | PK |   | Open | Donation Phone #: 1-202-327-9924 |   | 2010/08/07 LTel | Demographic Served: Women |   | Avail |   |
|
| Girls Educational & Mentoring Services (GEMS) | Social Services | NY |   | Open | 212 926 8089 |   | 2010/08/06 tfri | Demographic Served: Women |   | Avail |   |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/08/05 tfri | Demographic Served: Women |   | Avail |   |
|
| World Vision - 2010 Pakistan Floods / Armed Conflict | Faith-Based Disaster Relief/Medical/Development | PK | Various - See Area Served | Open | 1-888-562-4453 / 253-815-1000 | Various - See Area Served | 2010/08/05 LTel | Demographic Served: Women |   | Avail |   |
|
| Mercy Corps - 2010 Pakistan Floods / Armed Conflict | Non-Profit Community Development/Disaster Relief | PK |   | Open | 503-896-5000 | Mardan District | 2010/08/01 LTel | Demographic Served: Women |   | Avail |   |
|
