State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Cluster, Protection (United Nations)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Cluster, Protection (United Nations)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Vision International | Social Services Agency, Disaster Recovery | HT | Port-au-Prince, Petionville, St. Martin (and various locales) | Open |   |   | 2010/11/07 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| One Response Haiti (Humanitarian Response - Haiti) | U.N. | HT |   | Open |   |   | 2010/11/01 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| Save The Children - 2010 Haiti Earthquake | Non-Profit International Charity / Disaster Response/Recovery | HT | Port-au-Prince | Open | (203) 221-4030 / (800) 728-3843 |   | 2010/10/28 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| United Nations ~ UNICEF | Non-Profit - Children's Health/Social Services | HT | Countrywide | Open | 800 486 4233 |   | 2010/10/26 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| Save The Children - HQ |   | CT | Westport | Open | (203) 221-4030 / (800) 728-3843 |   | 2010/09/04 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| Cluster, Sub-Cluster, Child Protection - 2010 Pakistan Floods | United Nations/UNICEF | PK |   | Open |   |   | 2010/08/28 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
| Cluster, Protection - 2010 Pakistan Floods | United Nations/UNHCR | PK |   | Open |   |   | 2010/08/28 LTel | Cluster, Protection (United Nations) |   | Avail |   |
|
