State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Vegetables ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Vegetables ** (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANDON FEEDS THE HUNGRY |   | OR | Bandon | Open |   | Coos County | 2020/09/21 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Brick PAL - 2012 HURRICANE SANDY (VOLUNTEERS & FOOD DONATIONS NEEDED) | Distribution: Hot Meals For Disaster Survivors | NJ | Brick | Open | 732 447 0144 | Ocean | 2012/11/18 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Aid for Friends Frail Elderly Outreach Center | Elderly Outreach Center | PA | Philadelphia | Open | (215) 464-2224 | Philadelphia | 2012/09/05 tfri | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Friend Ships Unlimited (Disaster & Relief Missions) CLEAN UP and MEALS | Faith-based, Non-Profit, Disaster Relief | LA | Lake Charles | Open | 337.433.5022 | Calcasieu | 2012/09/03 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Terrebonne Readiness & Assistance Coalition (TRAC) |   | LA | Houma | Open | 985-851-2952 |   | 2012/09/01 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Operation Nehemiah - 2012 HURRICANE ISAAC | Non-Profit, Faith-Based, Disaster Recovery | LA |   | Open | Fred Franke 504-782-3337 ffranke@cox.net | Orleans | 2012/08/31 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Very Urgent |
|
| EMA, Emergency Management Agency, Marshall County | EMA - Emergency Services | AL | Guntersville | Open | Main: (256) 571-7329 FAX: (256)571-7388 | Marshall | 2012/03/05 LPar | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Daphneyland (Basset Hound Rescue) |   | CA | Acton | Open | 661-269-2682 | Los Angeles | 2011/12/03 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Bastrop County Emergency Food Pantry - 2011 TX Wildfires |   | TX | Bastrop | Open | 512-303-0033 | Bastrop | 2011/09/10 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Bay Area Food Bank (DONATION DROP LOCATION - NEEDS: WATER/SNACKS) | Food Bank | AL | Theodore | Open | (251) 653-1617 or 1-888-704-FOOD (3663) | Mobile | 2011/04/29 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Haiti Solidarité, Inc (COLLECTION Point for Haiti) |   | NY | Spring Valley | Open |   |   | 2010/12/15 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Here to Haiti - (Collecting Donations for Real Hope For Haiti) |   | MN | Minneapolis | Open | (612) 363-5612 |   | 2010/10/21 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Foodbank of the Virginia Peninsula |   | VA | Newport News | Open | 757-596-7188 | Warwick | 2010/09/01 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Johnson County Crisis Center | Food Bank | IA | Iowa City | Open | 319-351-0140 | Johnson | 2010/06/28 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Selma Area Food Bank | Non-Profit | AL | Selma | Open | (334) 872-4111 (Fax also) | Dallas | 2010/06/22 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank | Non-Profit, Food Bank | TN | Nashville | Open | 615.329.3491 | Davidson | 2010/05/05 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Vegetables ** (ANY/ALL Types) | 1000 |   | Urgent |
|
| Hancock County Food Pantry | Food Pantry | MS | Waveland | Open | Voice: 228-467-2790 / Fax: 228-467-4843 | Hancock | 2010/01/11 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2010/01/11 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| LTRC, TRAC (Terrebonne Readiness and Assistance Coalition) - Serves Terrebonne & Lafourche Parishes | LTRC Disaster Recovery | LA | Houma | Open | 985-851-2952 or 1/877Trac4LA | Terrebonne | 2010/01/10 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| Hosea Feed the Hungry & Homeless SUPPLY POD BEING SETUP | Social Services Agency, Disaster Recovery | GA | Atlanta | Open | 404 755 3353 | Fulton | 2009/12/22 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Sunshine Division | Non-Profit Community Outreach | OR | Portland | Open | 503-823-2119 | Multnomah | 2009/11/25 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Lazarus House Ministries - Good Shepherd Center & Thrift Stores | Church - Community Outreach | MA | Lawrence | Open | 978-689-8575 (see notes/website for store numbers) | Essex | 2009/10/26 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2009/09/29 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| The Food Bank | Non-Profit, Food Bank | NE | Omaha | Open | (402) 331-1213 | Douglas | 2009/06/02 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Fish Emergency Service | Non-Profit - Community | OR | Portland | Open | 503-233-5533 | Multnomah | 2009/05/30 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| God's Pantry Food Bank | Non-Profit Community Based Food Bank | KY | Lexington | Open | 859-255-6592 | Fayette | 2009/05/20 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Community Church of Greenwood "Gathering Place" | Faith Based Disaster Recovery/Relief/Food Pantry | IN | Greenwood | Open | (317) 888-6024 | Johnson | 2009/03/23 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Union Gospel Mission Ministries of Spokane | Faith-Based Homeless Shelter | WA | Spokane | Open | 509-535-8510 | Spokane | 2008/12/28 DNug | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2008/12/03 tfri | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Urgent |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Canned, Vegetables ** (ANY/ALL Types) | 1000 |   | Urgent |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| FOODShare , Inc. | Food Bank | CA | Oxnard | Open | 805-983-2326 TOLL FREE: 888-449-3663 | Ventura | 2008/12/01 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| FoodLink for Tulare County, Inc. | Non--Profit Food Bank | CA | Visalia | Open | 559-651-3663 Fax: 559-651-2569 | Tulare | 2008/12/01 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Second Harvest Food Bank of Orange County | Non-Profit Food Bank | CA | Orange | Open | (714) 771-1343 | Orange | 2008/12/01 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Children's Hunger Fund | Faith-Based, Humanitarian Aid | CA | Pacoima | Open | 818.899.5122 | Los Angeles | 2008/11/27 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|
| Feeding America San Diego | Feeding America, Food Bank | CA | San Diego | Open | 858-653-3663 | San Diego | 2008/11/24 LTel | Food, Canned, Vegetables ** (ANY/ALL Types) | Needed |   | Average |
|


