State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Stew' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Canned, Meals, Stew' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Harvest Food Bank of Greater New Orleans and Acadiana | Food Bank/On-Site Pantry | LA | New Orleans | Open | 504-734-1322 | Orleans | 2012/09/17 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Houma | Open | 985- 851-5523 | Terrebonne | 2012/09/11 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Raceland | Open | 985-537-7706 | Lafourche | 2012/09/11 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Good Samaritan Food Bank (Catholic Charities) | Faith-Based Food Pantry | LA | Thibodaux | Open | 985- 447-9776 | Lafourche | 2012/09/11 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Olive Baptist Church (Hosting Samaritan's Purse - Clean Up) - 2012 OKLAHOMA WILDFIRES |   | OK | Drumright | Open | Church: 918-352-2082 // Samaritan's Purse: 918-352-2082 or 205-451-5037 | Creek | 2012/08/21 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Upper Valley Haven (DONATION COLLECTION SITE) |   | VT | White River Junction | Open | 802-295-6500 |   | 2011/12/25 tfri | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| CityTeam Philadelphia |   | PA | Chester | Open | (610) 872-6865 |   | 2011/09/27 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Capital Area Food Bank of Texas | Food Bank | TX | Austin | Open | 512-282-2111, Toll Free: 800-786-2616 , Fax: 512-282-6606 | Travis | 2011/09/08 LTel | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Community Foodbank of New Jersey - 2011 Hurricane Irene |   | NJ | Hillside | Open | (908) 355-FOOD | Union | 2011/09/03 LTel | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| Ozarks Food Harvest |   | MO | Springfield | Open | (417) 865‐3411 |   | 2011/05/25 DNug | Food, Canned, Meals, Stew | Needed |   | Very Urgent |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Food Bank of East Alabama | Food Bank | AL | Auburn | Open | 334.821.9006 | Lee | 2010/06/22 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| United Way Community Food Bank | Food Bank | AL | Birmingham | Open | (205) 942-8911 | Jefferson | 2010/06/22 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Canned, Meals, Stew | 1000 |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Harvest Hope Food Bank | Non-Profit - Charity | SC | Columbia | Open | 803-254-4432 |   | 2010/01/10 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| San Antonio Food Bank | Non-Profit Food Bank | TX | San Antonio | Open | 210-337-3663 | Bexar | 2009/12/21 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Atlanta Community Foodbank | Food Bank | GA | Atlanta | Open | 404.892.FEED | Fulton | 2009/09/30 DNug | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| Owsley County Outreach |   | KY | Booneville | Open | Phone (606) 398-2526 • Cell (606) 493-6007 | Owsley | 2009/05/25 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Vernonia Cares Food Bank | Non-Profit Food Bank | OR | Vernonia | Open | (503)429-1414 | Columbia | 2008/12/23 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Maynard Food Pantry | Acton "Safety Net" Leadership Summit | MA | Maynard | Open | (978) 897-8340 | Middlesex | 2008/11/20 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Interfaith of The Woodlands | Food Pantry/Community Outreach | TX |   | Open | 281-367-1230 | Montgomery | 2008/09/17 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Waypoint | Womens/Children Shelter | IA | Cedar Rapids | Open | (319)365-1458 | Linn | 2008/08/03 LTel | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| St. Theresa Catholic Church | Faith-Based Food Pantry | MS | Gulfport | Open | (228) 863-7719 | Harrison | 2008/05/14 VFen | Food, Canned, Meals, Stew | Needed |   | Urgent |
|
| Carson Valley Christian Food Pantry | Faith-based Non-Profit Community | NV | Minden | Open | 775 267-0151 | Douglas | 2008/01/09 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Food Bank of Northern Nevada, The | Non-Profit | NV | Carson City | Open | (775) 331-3663 | Carson City | 2008/01/09 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Oregon Food Bank (OFB) | Food Bank | OR | Portland | Open | 503-282-0555 OR 1-800-777-7427 | Multnomah | 2007/12/09 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Food Bank of Western Massachusetts | Food Bank | MA | Hatfield | Open | 413-247-9738 | Hampshire | 2007/10/17 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Second Harvest Food Bank of Santa Cruz & San Benito Counties | Food Bank | CA | Watsonville | Open | (831) 722-7110 Fax: (831) 722-0435 | Santa Cruz | 2007/10/09 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Interfaith Food Bank of Amador County | Charitable Non-Profit Food Bank | CA | Jackson | Open | (209) 267-9006 Fax: (209) 267-9008 | Amador | 2007/10/07 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Second Harvest Food Bank of Santa Clara & San Mateo Counties | Food Bank | CA | San Jose | Open | 408-266-8866 Fax: 408-266-9042 | Santa Clara | 2007/10/07 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Redwood Empire Food Bank | Food Bank | CA | Santa Rosa | Open | 707-523-7900 | San Jose | 2007/10/06 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| FIND (Food In Need of Distribution) | Non-Profit Community Based Food Bank | CA | Cathedral City | Open | 760-328-3663 Fax: 760-328-3994 | Riverside | 2007/10/06 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| San Francisco Food Bank | Food Bank | CA | San Francisco | Open | 415-282-1900 Fax: 415-282-1909 | San Francisco | 2007/09/30 DNug | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Harvard Square Homeless Shelter, University Lutheran Church (The) | Faith-based Non-Profit | MA | Cambridge | Open | 617 876 3256 office, 617 547-2841 to reserve a bed |   | 2007/09/16 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Food Bank of West Central Texas | Non-Profit Food Bank | TX | Abilene | Open | (325) 695-6311 | Taylor | 2007/09/12 LKam | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Southeast Texas Food Bank | Food Bank | TX | Beaumont | Open | (409) 839-8777 | Jefferson | 2007/09/09 LKam | Food, Canned, Meals, Stew | Needed |   | Average |
|
| Westside Food Bank | Non-Profit Food Bank | CA | Santa Monica | Open | (310) 828-6016 ext.18 | Los Angeles | 2007/09/04 LTel | Food, Canned, Meals, Stew | Needed |   | Average |
|
