State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dairy, Creamers (Individually Packaged)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Dairy, Creamers (Individually Packaged)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YMCA |   | CA | Los Angelas | Open |   | Los Angelas | 2025/01/13 DNug | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Average |
|
| Friend Ships Unlimited (Disaster & Relief Missions) CLEAN UP and MEALS | Faith-based, Non-Profit, Disaster Relief | LA | Lake Charles | Open | 337.433.5022 | Calcasieu | 2012/09/03 DNug | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Average |
|
| Catholic Charities - 2012 WALDO CANYON WILDFIRE | Faith-Based Disaster Relief | CO | Colorado Springs | Open |   | El Paso | 2012/06/27 LTel | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Urgent |
|
| Union Gospel Mission Ministries of Spokane | Faith-Based Homeless Shelter | WA | Spokane | Open | 509-535-8510 | Spokane | 2008/12/28 DNug | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Average |
|
| Love In Action Ministries, Inc. | Faith-based Non-Profit | AL | Enterprise | Open | 334-389-0905 | Coffee | 2008/12/02 tfri | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Average |
|
| Bay St Louis (Donations Direct to City) | City Run | MS | Bay St Louis | Open | 228-463-7120 | Hancock | 2008/12/02 tfri | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Urgent |
|
| Catholic Charities of Broome County | Coalition of Churches | NY | Binghamton | Open | 607-729-9166 | Broome | 2006/07/21 LHol | Food, Dairy, Creamers (Individually Packaged) | Needed |   | Average |
|
