State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers, Household Items, Vouchers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Vouchers, Household Items, Vouchers' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic Social Services (of Montgomery County) | Social Services | AL | Montgomery | Open | 334/ 288-8890 | Montgomery | 2011/04/19 tfri | Vouchers, Household Items, Vouchers |   | Avail |   |
|
| Lutheran Services Iowa | Social Services Agency, Disaster Recovery | IA | Waverly | Open | 866.584.5293 | Bremer | 2008/06/04 LTel | Vouchers, Household Items, Vouchers |   | Avail |   |
|
| Acton, Client | Private | US | Acton | Open |   |   | 2008/04/30 tfri | Vouchers, Household Items, Vouchers | Needed |   | Average |
|
| Salvation Army | Salvation Army | TX | Freeport | Open | 979-233-5420 FAX: 979-233-7120 | Brazoria | 2007/08/28 LTel | Vouchers, Household Items, Vouchers |   | Avail |   |
|
| Goodwill Industries Easter Seals of Kansas | Faith Based, Non-Profit, Charity | KS | Wichita | Open | (316) 744-9291 | Sedgwick | 2007/05/10 LTel | Vouchers, Household Items, Vouchers |   | Avail |   |
|
