State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Medical, Diabetic Food' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Medical, Diabetic Food' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excelth Family Health Center (Various Services - see website) | Community | LA | Baton Rouge | Open |   | Baton Rouge East | 2012/09/08 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Manna Ministries Medical Clinic | Faith-Based Medical Services | MS | Picayune | Open | 601- 798-4511 | Pearl River | 2012/09/07 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Jefferson Community Healthcare Center- Avondale | Medical Care | LA | Avondale | Open | 504-436-2223 | Jefferson | 2012/09/06 DNug | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Dedicated Hands for Health |   | HT | St. Raphael | Open | 617-827-7720 | St. Raphael | 2012/03/26 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| St. Elizabeth Health Center (supported by MSPP) |   | HT | Caracol | Open |   | Caracol | 2010/11/29 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Our Lady of Miracles |   | HT | Gobert | Open |   | Cap Haitien | 2010/09/27 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Dispensaire De Danda | Medical Facility | HT | Danda | Open | PCode: 43304 HealthC ID: 4330055 | Terrier-Rouge | 2010/08/04 LPar | Food, Medical, Diabetic Food | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Medical, Diabetic Food | 3000 |   | Urgent |
|
| South Mississippi AIDS Task Force | Non-Profit | MS | Biloxi | Open | 228-385-1214 | Harrison | 2010/01/10 LTel | Food, Medical, Diabetic Food | Needed |   | Urgent |
|
| White Center Food Bank | Food Bank | WA | Seattle | Open | 206.762.2848 | King | 2009/01/11 LTel | Food, Medical, Diabetic Food |   | Avail |   |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Food, Medical, Diabetic Food | Needed |   | Average |
|
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | MS | Lucedale | Open | 601-508-4313 | George | 2007/09/29 DNug | Food, Medical, Diabetic Food | 1000 |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2007/09/18 DNug | Food, Medical, Diabetic Food | Needed |   | Urgent |
|
| St. Tammany Fire Protection Dist. #11 | Non-Profit | LA | Pearl River | Open | 985-863-3132 | St. Tammany | 2007/08/17 LPar | Food, Medical, Diabetic Food | Needed |   | Urgent |
|
| Lutheran Social Services of Central Ohio (LSSCO) | Faith-based, Non-Profit, Disaster Relief | OH | Buffalo | Open | 740-732-6700 (office) or 740-509-1132 (cell) |   | 2007/05/03 LTel | Food, Medical, Diabetic Food | Needed |   | Urgent |
|
| West Gulfport Baptist (Food Pantry) | Hancock County Guide to Social Services | MS | Gulfport | Open | 228-596-3481 | Harrison | 2006/08/30 GRos | Food, Medical, Diabetic Food | 200 |   | Urgent |
|
| Catholic Charities of Broome County | Coalition of Churches | NY | Binghamton | Open | 607-729-9166 | Broome | 2006/07/21 LHol | Food, Medical, Diabetic Food | Needed |   | Average |
|
