State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Drinks, Juice, Bottles (Plastic)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Food, Drinks, Juice, Bottles (Plastic)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupy Wall Street (Non-Violent Protest Against Wall Street) #occupywallstreet |   | NY | Manhattan | Open |   |   | 2011/09/27 tfri | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Urgent |
|
| FOOD PANTRY - Blountsville Methodist Church - Shelter | Red Cross Emergency Shelter, Church/Food Pantry | AL | Blountsville | Open | 205.429.4538, 205.429.3347, 205.429.3341 | Blount | 2011/04/29 tfri | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Urgent |
|
| Houston Food Bank | Food Bank | TX | Houston | Open | 713-223-3700 | Harris | 2010/01/10 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| H.I.S.-His In Service | Faith-based, Non-Profit, Disaster Relief | CO | Brighton | Open | (303)650-5901 |   | 2008/12/03 tfri | Food, Drinks, Juice, Bottles (Plastic) | 1000 |   | Urgent |
|
| GulfCoast Wellness Center | Non-Profit - Charity | MS | Ocean Springs | Open | 228-872-6291 | Jackson | 2008/05/14 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Food Bank of Northern Nevada, The | Non-Profit | NV | Carson City | Open | (775) 331-3663 | Carson City | 2008/01/09 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Common Ground Relief Center | Private Citizen Volunteers | LA | New Orleans, 9th Ward | Open | Main Office and Inquiries: 504.312.1729 | New Home Construction Inquiries: 504-312-1731 | Orleans | 2007/12/14 tfri | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Oregon Food Bank (OFB) | Food Bank | OR | Portland | Open | 503-282-0555 OR 1-800-777-7427 | Multnomah | 2007/12/09 DNug | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Fallbrook Food Pantry | Non-Profit Food Pantry ~ Disaster Recovery | CA | Fallbrook | Open | 760.728.7608 | San Diego | 2007/12/01 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Skyline Wesleyan Church | Faith Based Disaster Recovery/Relief/Food Pantry | CA | La Mesa | Open | (619) 660-5000 | San Diego | 2007/11/30 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Interfaith Community Services | Faith-Based Community/Disaster Relief/Recovery | CA | Escondido | Open | 760-489-6380 or Oceanside: 760-721-2117 | San Diego | 2007/11/08 LTel | Food, Drinks, Juice, Bottles (Plastic) |   | Avail |   |
|
| Interfaith Community Services | Faith-Based Community/Disaster Relief/Recovery | CA | Escondido | Open | 760-489-6380 or Oceanside: 760-721-2117 | San Diego | 2007/11/08 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Urgent |
|
| Second Harvest Food Bank of Santa Cruz & San Benito Counties | Food Bank | CA | Watsonville | Open | (831) 722-7110 Fax: (831) 722-0435 | Santa Cruz | 2007/10/09 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Food Bank of El Dorado County | Food Bank | CA | Diamond Springs | Open | (530) 621-9950; (916) 939-6774; (530) 541-9950 | El Dorado | 2007/10/08 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Lakeshore Baptist Church | Faith-Based | MS | Lake Shore | Open | 228 469-0110 | Hancock | 2007/10/05 DNug | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| AIDS Project Worcester | Non-Profit | MA | Worcester | Open |   | Worcester | 2007/10/01 DNug | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| Food Bank of Contra Costa and Solano | Non-Profit Food Bank | CA | Concord | Open | 925-676-7543 | Contra Costa | 2007/09/17 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| City of Long Beach Industrial Complex Warehouse | City Run | MS | Long Beach | Open | 228 239 5912, Dr Carll | Harrison | 2007/07/24 DNug | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| SHELTER, First Baptist Church | Faith-Based, Disaster Recovery, Red Cross | AL | Enterprise | Standby | 334-393-5683 | Coffee | 2007/03/15 LTel | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Urgent |
|
| Somerville Homeless Coalition | Non-Profit | MA | Somerville | Open | 617-623-6111 | Suffolk | 2007/01/22 JSch | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
| West Gulfport Baptist (Food Pantry) | Hancock County Guide to Social Services | MS | Gulfport | Open | 228-596-3481 | Harrison | 2006/07/14 GRos | Food, Drinks, Juice, Bottles (Plastic) | Needed |   | Average |
|
