State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Supplies * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='School, Supplies * (ANY/ALL Types)' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| African Community Education (after-school program for children) |   | MA | Worcester | Open |   |   | 2013/12/03 tfri | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| List of Household Goods Recycling sites (Furniture Banks, Appliances, etc) (from HGRM's site) |   | MA |   | Open |   |   | 2013/01/27 tfri | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Rebuild Recover - 2012 HURRICANE SANDY (VOLUNTEER OPS/DISTRIBUTION) | Community | NJ | Red Bank | Open |   | Monmouth | 2012/11/18 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Changing Winds Advocacy Center |   | CT | Fairfield | Open | 203-256-9720 |   | 2012/09/16 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Churches of Christ Disaster Response Team (COCCDRT) Hosted by: Pearlington Church of Christ - 2012 HURRICANE ISAAC (VOLUNTEER OPS/MEALS/DISTRIBUTION) |   | MS | Pearlington | Open | disasterrelief @ hotmail.com | Hancock | 2012/09/05 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Churches of Christ Disaster Response Team (COCCDRT) - (Hosted by Church of Christ - Slidell) - 2012 HURRICANE ISAAC (VOLUNTEER HOUSING, Cleanup/Gutting) | Non-Profit, Faith-Based, Disaster Recovery | LA | Slidell | Open | disasterrelief@hotmail.com | St. Tammany | 2012/09/01 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| HEART 4 CHILDREN MINISTRY - 2012 OKLAHOMA WILDFIRES (DONATION COLLECTION) |   | OK | Chickasha | Open |   | Grady | 2012/08/16 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| DONATION COLLECTION SITES - 2012 OKLAHOMA WILDFIRES - INDEX |   | OK | Various | Open | SEE NOTES | VARIOUS | 2012/08/09 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| DISTRIBUTION CENTER (OLD MERVYN'S @ FOOTHILLS MALL) - 2012 HIGH PARK WILDFIRE | Red Cross | CO | Fort Collins | Open |   | Larimer | 2012/06/23 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Catholic Charities (Grants for Individuals) |   | NJ | Trenton | Open |   |   | 2012/04/04 tfri | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Austin Christian Fellowship (ACF) (partner with the Austin Disaster Relief Network) |   | TX | Austin | Open | 512-381-5700 | Travis | 2011/09/10 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| International Sports Alliance | Non-profit | HT |   | Open | 513.680.0803 |   | 2011/06/23 LPar | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| MUST Ministries (On-going Distributions) (GA Flood Response Donation Drive) | Faith-Based Disaster Relief | GA | Marietta | Open | 770-427-9862 | Cobb | 2011/06/18 tfri | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| CrossRoads Church (and Give Love Away) |   | GA | Douglasville | Open | 678-370-0555 |   | 2011/06/18 tfri | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Kory's Helping Hands (Foster Family Support) | Childrens Services | GA | Kennesaw | Open | 678-300-9217 | Cobb | 2011/06/03 tfri | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Temporary Emergency Services |   | AL | Tuscaloosa | Open | 205-758-5535 FAX 205-391-6647 | Tuscaloosa | 2011/05/20 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Treasure Coast for Tornado Relief (DONATION DROP SITE) - 4/11 Southern Tornadoes |   | FL | Vero Beach | Open | Rick: 772-532-2809 Lia: 772-633-7952 | Indian River | 2011/05/20 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Tuscaloosa City Schools |   | AL | Tuscaloosa | Open | (205) 759-3700 | Tuscaloosa | 2011/05/18 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Christian Service Mission (CSM) |   | AL | Birmingham | Open | 205.252.9906 | Jefferson | 2011/05/17 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Bethel Apostolic Church |   | MS | Amory | Open | (662) 315-7257 | Monroe | 2011/05/08 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Big Brothers Big Sisters of Greater Birmingham |   | AL | Birmingham | Open | 205.939.5590 | Jefferson | 2011/05/03 LPar | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Alabama School Library Association (Book Donations) |   | AL | Various | Open |   | Various | 2011/04/29 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Alabama School Library Association (Book Donations) |   | AL | Various | Open |   | Various | 2011/04/29 tfri | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| KnK International (Children Without Borders) |   | JP | Tokyo | Open | 03-6279-1126 | Shinjuku-ku | 2011/03/25 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Zanmi Lakay |   | HT | Various | Open | 650-359-6225 info @ zanmilakay.org |   | 2011/01/30 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Norwalk Emergency Shelter, Inc |   | CT | Norwalk | Open | (203) 866-1057 |   | 2011/01/22 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| PROJECT 127-HAITI |   | HT |   | Open |   |   | 2011/01/17 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| CityTeam Portland (City Team Ministries) |   | OR | Portland | Open | (503) 231-9334 |   | 2011/01/09 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| CityTeam Portland (City Team Ministries) |   | OR | Portland | Open | (503) 231-9334 |   | 2011/01/09 DNug | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Haiti Solidarité, Inc (COLLECTION Point for Haiti) |   | NY | Spring Valley | Open |   |   | 2010/12/15 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Our Lady of Mount Carmel (partnered with St. Antione du Padue in Petite Riviere de Nippes, Haiti (through the Parish Twinning Program) |   | HT | Petite Riviere de Nippes | Open | (317) 846-3475 | Miragoâne Arrondissement | 2010/10/28 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Youth With A Mission Haiti - (YWAM) - Jeunesse En Mission Saint Marc (National Office) |   | HT | St. Marc | Open | Haiti Phone: 509-2547-7072 | U.S. Phone: 717-826-5600 |   | 2010/10/24 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Alpha Omega Psi, International Fraternity, Inc. (Supporting: Foyer Marie Reine Des Aportes Orphanage) - 2010 Haiti Earthquake |   | HT | Leogane | Open |   |   | 2010/10/24 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Child Hope - (CHI - Child Hope International) - 2010 Haiti Earthquake |   | HT |   | Open | 888-808-9595 |   | 2010/10/13 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Haiti's Childrens Home (HCH) ~ (Supported by: Haiti Children's Aid Society - HCAS) - 2010 Haiti Earthquake | Orphanage | HT | Mirebalais | Open | 403-783-6079 | Artiboplage | 2010/10/03 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Foyer `d Orelph (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage/School | HT | Croix des Bouquets | Open | 617-275-5960 / 509-3742-1435 - 509-3588-6436 |   | 2010/10/03 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| CARE International - 2010 Pakistan Floods | Non-Profit, Disaster Relief/Development | PK |   | Open | 1-800-422-7385 |   | 2010/09/27 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Eben Ezer School (Supported by Life & Hope Haiti) |   | HT | Milot | Open |   |   | 2010/09/26 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Life and Hope Haiti (Supports: Eben Ezer School) - 2010 Haiti Earthquake |   | ME |   | Open |   |   | 2010/09/26 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Children Of the Nations - COTN–USA - Washington (Attn: DR/Haiti Warehouse) |   | WA | Silverdale | Open | 360-698-7227 ext. 1011 |   | 2010/09/24 DNug | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Article 29 Organization | Community Development | HT |   | Open | Haiti: 3656-8292; US: 828 348-4624 | Commune Anse Rouge | 2010/09/22 LPar | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Mukhtar Mai Women's Organization - 2010 Pakistan Floods | Non-Profit, Womens Resources | PK |   | Open |   | Punjab Province | 2010/09/20 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Urgent |
|
| Do Your Part | Non-Profit Disaster Recovery/Relief | CA | North Hills | Open | Schlene Boundy: 818-326-5037 | Los Angeles | 2010/09/17 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| BonaResponds (NYVOAD Member) |   | NY | St. Bonaventure | Open | Not listed |   | 2010/09/05 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Youth Matter, Inc | Non-Profit - Charity | VA | Portsmouth | Open | 757-686-8181 | Hampton Roads | 2010/08/31 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Average |
|
| Youth Matter, Inc | Non-Profit - Charity | VA | Portsmouth | Open | 757-686-8181 | Hampton Roads | 2010/08/31 LTel | School, Supplies * (ANY/ALL Types) |   | Avail |   |
|
| Camp Canaan - (IDP Camp) 2010 Haiti Earthquake |   | HT | Croix-des-Bouquets | Open | SSID 112_01_542 | Croix-des-Bouquets | 2010/08/21 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| Association Green School Haiti (Sponsored by: Hearts4Haiti) - 2010 Haiti Earthquake |   | HT | Grand-Goave | Open | HQ: +31-(72)-5600020 / HAITI: 37820143 |   | 2010/07/25 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|
| OREA (Orphanage) - 2010 Haiti Earthquake |   | HT | Port-au-Prince | Open | 011 509 3495 2131 / 011 509 3710 8573 |   | 2010/07/17 LTel | School, Supplies * (ANY/ALL Types) | Needed |   | Very Urgent |
|


