State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, Bandages, Elastic ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Medical, Supplies, Bandages, Elastic ' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excelth Family Health Center (Various Services - see website) | Community | LA | Baton Rouge | Open |   | Baton Rouge East | 2012/09/08 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Jefferson Community Healthcare Center- Avondale | Medical Care | LA | Avondale | Open | 504-436-2223 | Jefferson | 2012/09/06 DNug | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Dedicated Hands for Health |   | HT | St. Raphael | Open | 617-827-7720 | St. Raphael | 2012/03/26 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| M-Power Ministries - Health Center | Medical Clinic | AL | Birmingham | Open | 205-595-5959 | Jefferson | 2011/06/28 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Notre Dame de la Merci (Partnered w/St. Rose of Lima, Murfreesboro, TN), "Cholera Treatment Unit - CTU" |   | HT | Robillard | Open | Fr Andre Sylvestre/36474835 | Plaine du Nord | 2010/11/19 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Cap Haitien Health Network Warehouse |   | HT | Cap Haitien | Open |   | Cap Haitien | 2010/11/12 LPar | Medical, Supplies, Bandages, Elastic |   | Avail |   |
|
| Dispensarie of St Mary of the Immaculate Conception |   | HT | Pendus | Open | 765-742-4440 | Gros Morne | 2010/11/04 DNug | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Article 29 Organization | Community Development | HT |   | Open | Haiti: 3656-8292; US: 828 348-4624 | Commune Anse Rouge | 2010/09/22 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Sonje Ayiti |   | HT | Cap Haitien area | Open | 404-384-6166 | Limonade | 2010/09/22 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Urgent |
|
| St. Francois de Sales Hospital | Hospital | HT | Vaudreuil | Open | 00 P: 11120 H: 1119094 | Plaine-Du-Nord | 2010/05/03 LPar | Medical, Supplies, Bandages, Elastic |   | Avail |   |
|
| Open Door Haiti |   | HT | Bois de Lance | Open |   | Limonade | 2010/03/08 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Haitian Ministries Clinics (Supported by: Maine - Haiti Connection) - 2010 Haiti Earthquake | Medical Clinic | HT | LaBriyere, LaSoudre | Open |   | La Coudre | 2010/03/08 LPar | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
| Humane Society for Hamilton County | Animal Shelter/Services | IN | Noblesville | Open | 317-773-4974 | Hamilton | 2008/07/19 LTel | Medical, Supplies, Bandages, Elastic | Needed |   | Average |
|
