State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Donations, In-Kind Donations' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Donations, In-Kind Donations' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 California Wildfires - INDEX (In Progress) |   | CA | Various | Open |   |   | 2025/01/12 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Estacada Community Watch (Facebook - Distribution) |   | OR | Estacada | Open | 503-260-5779 | Clackamas | 2020/10/07 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Santiam Canyon Community - Donation Center Volunteer (Volunteer and Donate) |   | OR |   | Open |   | Marion, Linn | 2020/10/04 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| County, Jackson County, OR Information - INDEX |   | OR |   | Open |   | Jackson | 2020/09/28 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| Foothills Community Church Resource Center |   | OR | Molalla | Open | 503-759-0341 | Clackamas | 2020/09/25 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| Community Warehouse |   | OR | Portland | Open | 503.235.8786 | Multnomah | 2020/09/22 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| Love INC ~ Love In the Name of Christ | Church - Community Outreach | OR | Newberg | Open | (503) 537-3999 | Yamhill | 2020/09/17 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| United Way of the Mid-Willamette Valley |   | OR | Salem | Open | (503) 363-1651 | Marion, Polk and Yamhill | 2020/09/14 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| Santiam Canyon Wildfire Relief Fund |   | OR | Stayton | Open | (503) 409-3652 | Marion | 2020/09/13 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Clark County Saddle Club |   | WA | Vancouver | Open | (360) 896-6654 | Clark | 2020/09/11 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Fresh Start, Furniture Bank [free sharing] |   | MA | Hudson | Open |   |   | 2019/01/07 tfri | Donations, In-Kind Donations | Needed |   | Average |
|
| Massachusetts Center for Native American Awareness |   | MA | Boston | Open |   |   | 2015/04/19 tfri | Donations, In-Kind Donations | Needed |   | Average |
|
| Do Your Part - 2012 HURRICANE SANDY |   | NJ | Various | Open | 818-326-5037 | Various | 2012/12/21 LTel | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| Family-To-Family - 2012 HURRICANE SANDY |   | NY | Various | Open | 914.391.3220 | Various | 2012/11/21 LTel | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal (NEEDS list) for Rhode Island |   | RI |   | Open |   |   | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal (NEEDS list) for Connecticut |   | CT |   | Open |   |   | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal (NEEDS list) for Massachusetts |   | MA |   | Open |   |   | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal (NEEDS list) for New York State |   | NY | Various | Open |   | Various | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal (NEEDS list) for New Jersey |   | NJ |   | Open |   | Various | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Hurricane Sandy Portal (list of NEEDS) |   | NY |   | Open | 518-292-2879 | Various | 2012/11/16 tfri | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| Good Samaritan Center, The |   | MS | Jackson | Open | 601-355-6276 |   | 2012/09/17 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Changing Winds Advocacy Center |   | CT | Fairfield | Open | 203-256-9720 |   | 2012/09/16 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| OTP Youth Center |   | SD |   | Open | (605) 455-2544 |   | 2012/09/07 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Operation Helping Hands - c/o United Way of Miami-Dade |   | FL | Miami | Open | (305) 646-7129 |   | 2012/09/04 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Habitat For Humanity - HFH (SHELTER/CAMP CLUSTER) - (2010 Haiti Earthquake Response) | Faith-Based Disaster Relief/Recovery | HT |   | Open | 509 22453787 ~ http://www.habitat.org/intl/lac/89.aspx |   | 2012/09/04 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Alabama Baptist Disaster Relief |   | AL | Montgomery | Open | 800.264.1225 |   | 2012/08/31 DNug | Donations, In-Kind Donations | Needed |   | Not Urgent |
|
| Dignity Village |   | OR | Portland | Open | (503) 281-1604 |   | 2012/07/19 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Foundry Rescue Mission and Recovery Center |   | AL | Bessemer | Open | 205.424.HOPE (4673) | Jefferson | 2011/10/19 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Downtown Rescue Mission |   | AL | Huntsville | Open | 256.536.2441 OR to connect to any of our stores, 1-855-DRM-SAVE (1-855-376-7283) | Madison | 2011/10/19 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| York Rescue Mission | Faith-Based, Non-Profit | PA | York | Open | 717-845-7662 | York | 2011/10/18 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| Rose Haven |   | OR | Portland | Open | 503-248-6364 |   | 2011/10/14 DNug | Donations, In-Kind Donations | Needed |   | Average |
|
| DONATIONS - 2011 TEXAS WILDFIRES (DROP LOCATIONS) - INDEX |   | TX | Various | Open |   | Various | 2011/09/14 LTel | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| United Way Capital Area (UWCA) - (CORPORATE IN-KIND DONATION COLLECTIONS) - 2011 TX WILDFIRES |   | TX | Austin | Open | 512-472-6267 or 2-1-1 | Travis | 2011/09/08 LTel | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| Smithville Area Chamber of Commerce (DISTRIBUTION CENTER/DONATION DROP SITEs & more local info) |   | TX | Smithville | Open |   | Bastrop | 2011/09/07 DNug | Donations, In-Kind Donations |   | Avail |   |
|
| Austin Area Social Resource Guide, incl list of Food Vouchers/Pantries & Soup Kitchens |   | TX |   | Open |   |   | 2011/09/05 tfri | Donations, In-Kind Donations |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Donations, In-Kind Donations |   | Avail |   |
|
| Kids For Peace (DONATION COLLECTION) - 2011 ND FLOODS |   | ND | Minot | Open | 701-720-6869 | Ward | 2011/06/29 LTel | Donations, In-Kind Donations | Needed |   | Urgent |
|
| RebuildJoplin.org (Joplin's official site connecting needs and resources in the wake of the tornado) |   | MO | Joplin | Open |   |   | 2011/06/14 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| Volunteers of America, Southeast | Faith-Based, Non-Profit, Community | AL | Mobile | Open | Phone: 251-300-3500, Toll Free: 800-859-4431 | Mobile | 2011/06/08 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| FACEBOOK - Kitchen in a Box for Tornado Survivors |   | AL |   | Open |   |   | 2011/06/05 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Donation Town |   | US |   | Open |   |   | 2011/06/04 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Kory's Helping Hands (Foster Family Support) | Childrens Services | GA | Kennesaw | Open | 678-300-9217 | Cobb | 2011/06/03 tfri | Donations, In-Kind Donations | Needed |   | Average |
|
| Baby Moon Midwifery Service, LLC (PRE-Natal - Joplin Relief - COLLECTION Drop-off, Baby items) |   | MO | Joplin | Open | 417-751-0040 | Jasper | 2011/06/01 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| Urban Homeworks |   | MO | Minneapolis | Open | 612-724-9002 |   | 2011/05/29 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| AidMatrix Donations Portal |   | AL | Various | Open | 469-357-6456 | Various | 2011/05/26 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| National Donations Management Network - Tennessee (Aidmatrix) |   | TN |   | Open |   |   | 2011/05/26 DNug | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Aidmatrix Network™ - Second Harvest Japan |   | JP |   | Open |   |   | 2011/05/26 DNug | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| DONATION DROP SITES - 5/11 MO Tornado - INDEX |   | MO |   | Open |   |   | 2011/05/23 LTel | Donations, In-Kind Donations | Needed |   | Very Urgent |
|
| DONATION DROP SITES, Calhoun County, AL - INDEX |   | AL | Various | Open |   | Calhoun | 2011/05/18 LTel | Donations, In-Kind Donations | Needed |   | Urgent |
|
| Christian Service Mission (CSM) |   | AL | Birmingham | Open | 205.252.9906 | Jefferson | 2011/05/17 LTel | Donations, In-Kind Donations | Needed |   | Average |
|


